Planetarium Program Listing
All programs run approximately 1 hour.
| Pre –1st | Don't Duck Look Up! Don't Duck Look Up! Delightfully opens space and sky to our youngest visitors. Learning Results explain the cycle of day and night, and demonstrates the Sun as our closest star to Earth among the countless stars in the universe. (PK-2) D1a,D1b |
| Pre K-2 | Native American Sky Legends This enriching planetarium program surveys the wonder, humor, imagination, and unity of the Native Sky tradition of sky lore and legend. A series of memorable tales drawn from the continental Native story tradition illustrates and serves as a basis for discussion of the Sun, Moon, constellations, seasons, and more. Highly recommended! (Pre K-2) A1b, D1a, D1b, D2b, E1a, E1b |
| Pre – 6th | Dinosaur Show A fun and interactive experience with prehistoric pals. Focus on fossils and descriptions of dinosaurs and related reptiles. Environmental and extinction scenarios creatively explored. (3-5) E5b |
| K-3rd | Larry Cat in Space Both amusing and tender, Larry the Cat overcomes all obstacles in reuniting with his owner of all places - the Moon! Wonderful enrichment program highlights lunar features and phases, space travel, effects of gravity, and contrasts between Earth and Moon. (PK-2) D1a,D1b (3-5) D1a |
| 1st –2nd | Our Place in Space This taped space adventure explores the beauty and wonder of the constellations along with description of the Sun, gravity, constellations, solar system, nebulae, and galaxies. Your students will enjoy solving a simple space puzzle along with friendly cartoon characters. Dwarf planet Pluto (DPP) and Mars are highlighted! (PK-2) D1a,D1b (3-5) D1a,D1c, (6-8) D1a,D1c |
| 3rd & up | Worlds of Wonder This thorough, comprehensive current survey of the solar system will pep up your planet presentation in the classroom. Besides a basic planet and moon profile, WOW focuses upon interplanetary spacecraft and dynamic changes planet-wide including meteorite bombardment and atmospheric adjustments. (3-5) D1a (6-8) D1a |
| 3rd & up | Partnership Earth Students are sensitized to the unique relationship between planetary resources and consumption involving water, food and energy production. Earth's formation, internal structure, and atmosphere highlighted with particular attention to environmental challenges placed upon the planet. (3-5) D1b,D2e (6-8) D2b,D2c,D2d,D2f |
| 3rd – 5th | Solar System Adventure Tour Our popular solar system show describes the major worlds of wonder with current images and information involving a unique style of student participation. Learning Results thoroughly illustrate lunar phasing, the relative position of the sun, planets, and moons, all enriched and peppered with additional space exploration seasoning. (3-5) D1a,D1b,D1c (6-8) D1a,D1b |
| 3rd & up | Collision Countdown Suspenseful and realistic "countdown" program describing the shattering collision between comet Shoemaker-levy 9 and planet Jupiter in July 1994. Comet description, discoverers, spacecraft, and planet gas and clouds highlighted. Fun, informative, and brief. (3-5) D1a (6-8) D1a,D1d |
| 3rd & up | Follow the Drinking Gourd Prior to the Civil War, African-American slave families walked hundreds of adventurous miles to freedom guided by a song and the stars of the familiar "Big Dipper". This program also highlights basic information about the sun, seasons, constellations and weather. A wonderful not to be missed opportunity to bridge and build classroom connections in science, literature, social studies, and music! (3-5) D1b |
| 3rd & up | Seasonal Constellations Our 2007 sky- watching program for northern Maine and western New Brunswick uses unique team building skills to identify favorite constellations and related star formations. Learning Results identify distances in space as well as descriptions of planets, cluster, nebulae, and galaxies. (3-5) D1a,D1b,D1c (6-8) D1a.D1b,D1c |
| 3rd & up | A Ride on the Space Shuttle Your students "board" the space shuttle as our planetarium recounts the ride of a lifetime for a local youngster who trains as a mission specialist. Experience training, lift-off and recovery. Discover how astronauts eat, drink, work and more. (3-5) D1a,D2c (6-8) D1a,D2a,D2b,D2c,D2d,D2f |
| 4th-6th | Women Hold Up Half the Sky Mythological characters from Mount Olympus amuse and inform students about astronomical topics of interest including comets, star classification, the speed of light, distances in space, extraterrestrial intelligence and constellation lore. Important American women astronomers featured! (3-5) D1a,D1c (6-8) D1a,D1c,D1d |
| 4th & up | Apollo 8: Rendezvous Around the Moon Feel the drama and relive the adventure of the flight of the first astronauts to orbit the Moon and safely return to the Earth! Narrated by local Aroostook County theatre personalities, this program highlights the launch, critical rocket burns, orbital wonder, and dangerous Earth re-entry. Inspire your heart and jog your memory of the first flight into deep space. (3-5)D1a,D1b; (6-8)D1b;(9-12)D1d |
| 4th & up | Hubble Vision This ever- popular show explores the universe of the Hubble Space Telescope (HST), including astounding images of Mars, Saturn, Pluto and other deep sky wonders. Additional photography will highlight the beauty, power and mystery of the universe. Learning Results explores celestial mysteries like black holes, supernovae, quasars, and unusual galaxies. Will NASA soon replace the space telescope? Discussion included. (3-5) D1a (6-8) D1a,D1b,D1c,D1d |
| 4th & up | The Moon Show Interactive experience highlighting important concepts, facts, and models to understand lunar feature, motion, tides, phases, origins, and exploration. A fun blend of special effects and lunar legends included to better appreciate the growing relationship between our planet, the Earth, and our nearest neighbor and satellite, the Moon. (3-5) D1a (6-8) D1a,D1b,D1d |
| 4th & up | Sky Watchers of Ancient Mexico Travel South into Mexico and Central America. Travel backwards in time three thousand years! Explore the dazzling cities of Ancient America. Share great astronomical discoveries with the First Americans. (3-5)C2a, D1a, D1b; (6-8)C2a,C3a, D1b, D2a; (9-12)C2a, C2b, D1b |
| 4th & up | Dawn of Astronomy Investigate why the majestic monuments of the ancient world measured the early astronomy of Civilization. Focus upon the great pyramids of Egypt and Stonehenge in England. (3-5) C2a, C2b, D1b, D2a; (6-8) C2a, C2b, D1b, D2a; (9-12) C2a, C2b, D1d |
| 5th & up | Ring World Investigate Saturn, "The Lord of the Rings" as never before with the astounding achievements of NASA's Cassini/Huygens spacecraft. Meet early Saturn explorers: Galileo, Huygens, and Cassini. Review accomplishments of Voyager 1&2 spacecrafts. Follow along on Cassini's travels throughout the solar system, arriving at Saturn in 2004. Descend with the Huygens probe to the surface of Titan, Saturn's largest satellite. Probe Saturn's family of satellites and investigate the famous ring system, too! (3-5) D1a (6-8) D1a,D1b,D1d |
| 5th & up | The Explorers In recognition of current exploration of the solar system and "space seas" beyond, this salty and wind-bracing program celebrates the landmark achievements of the great navigators and sailors of the past. Focus upon basic navigation concepts, seasonal constellations, instrumentation and famous salts from the Vikings to Captain Cook. (3-5) D1a (6-8) D1a,D1d |
| 5th & up | The Voyager Encounters Super survey of the voyager spacecraft rendezvous and fly-bys of the great Jovian planets: Jupiter, Saturn, Uranus, and Neptune. (1977-1989). Each planet receives thorough treatment revealing atmosphere, rings, magnetic fields, and satellite family details. Stunning images create an unforgettable experience all recorded and narrated by the powerfully expressive voice of "Star Treks" Patrick Stewart. (3-5) D1a (6-8) D1a D1d |
| 5th & up | Sea-Sensing Earth–orbiting space instruments today help students to understand our oceans as never before. Uncover physical, biological, chemical, and geological ocean wonder to stimulate student investigation of Planet Earth. (6-8) D2b,D2c,D2d,D2f,D3j,D3k |
| 5th & Up | Close Encounters of the 1975 Kind Features a locally-based star show produced by the craft and care of students from the Maine School of Science and Mathematics who vigorously investigated UFO phenomena, in general, and the great Loring Air Force Base mystery in particular. (3-5) D1a; (6-8) D1c; (9-12) D1d |
| 5th & Up | All Systems Go! Relive the historic milestones of NASA's first 25 years in the human space flight business! Highlights include Mercury, Gemini, Apollo, Skylab, Space Shuttle and Soviet/Russian "space race" (1957-1982). Future space exploration projected and considered. (3-5) D1a, D1c; (6-8) D1a, D1c, D2b; (9-12) D1d |
| 6th & up | Cosmic Catastrophes Extraterrestrial sojourners from Planet Sarton seek a new home for colonization. They encounter pale and beautiful Earth. However, you students and the crew learn that Earth remains subject to celestial and environmental dangers including 1) supernovae, 2) comet/asteroid bombardment, 3) pollution/ozone, nuclear war, and the "greenhouse" effect. Choose your destiny as you face the challenge of "cosmic catastrophes." (6-8) D1a, D1c,D2b,D2f |
| 6th & up | Destination Universe Voyage aboard our planetarium "bubbleship" as your students investigate the amazing time and technology necessary to carry our dreams to the stars! Leap from the Moon to the planets to the stars outward to the galaxies beyond in this colorful, informative adventure to discover our place in space. (6-8) D1a,D1c |
| 6th & up | Life Beyond Earth Focus upon the great quest for life beyond Earth and how astronomers apply their telescope tools and spacecraft to prove planets and star systems. Share and consider the challenge of the first extraterrestrial beacon! (6-8) D1a,D1c,D2b,D2c |
| 6th & up | Adventures Along the Spectrum Enjoy this interactive and lively investigation of energy and the electromagnetic spectrum guided by the comic cartoon character, Professor Photon! Helpful and clear demonstrations of visual, infrared, radar, radio, ultra violet, x-ray, and gamma ray energy discussed. Astronomical applications generously presented. (6-8) D1a,D1c,D3d |
